Trial Week December 3, 2024 Priority List
CASES ON TWO HOUR CALL MAY BE CALLED AT ANYTIME DURING THE TRIAL PERIOD
(Jury instructions are to be submitted 10 days prior to the first trial date to the Divisional CAD)
Priority | Name | Case Number | Days | Jurors |
---|---|---|---|---|
1 | GREGOR | 24-CF-005430 | 2 | 40 |
2 | EDWARDS | 22-CF-009338 | 3 | 60 |
3 | POLANCO | 23-CF-007282 | 5 | 40 |
4 | HUBBS | 20-CF-001600 | 2 | 60 |
5 | CORNETT | 22-CF-007282 | 5 | 50 |
6 | CASTILLO | 22-CF-009976 | 3 | 50 |
7 | HIGHTOWER | 23-CF-007774 | 3 | 40 |
8 | JOSEPH | 23-CF-007649 | 4 | 40 |
9 | JOSEPH | 23-CF-001263 | 4 | 40 |
10 | ECHEMENDIA | 22-CF-010489 | 4 | 40 |
11 | THOMPSON | 23-CF-008522 | 2 | 40 |
12 | DIENER | 23-CF-007641 | 2 | 40 |
13 | HARRIS | 23-CF-004284 | 3 | 60 |
14 | HOLLAND III | 23-CF-000066 | 3 | 40 |
15 | ASSANTE | 23-CF-010025 | 3 | 40 |
16 | LAUREN | 23-CF-004679 | 3 | 40 |
17 | LAUREN | 23-CF-004688 | 3 | 40 |
18 | GARCIA | 23-CF-010553 | 2 | 40 |
19 | PARENT | 23-CF-003839 | 3 | 40 |
20 | BALL | 22-CF-000239 | 3 | 60 |
21 | NAVAORTEGA | 24-CF-005377 | 4 | 40 |
22 | HU | 23-CF-003420 | 3 | 40 |
23 | HICKS | 24-CF-005657 | 3 | 50 |
24 | VALDEZ | 23-CF-008586 | 3 | 40 |
25 | VALDEZ | 23-CF-009770 | 3 | 40 |
26 | HARMON | 24-CF-001945 | 2 | 40 |
Trial Week December 6, 2024 Priority List
CASES ON TWO HOUR CALL MAY BE CALLED AT ANYTIME DURING THE TRIAL PERIOD
(Jury instructions are to be submitted 10 days prior to the first trial date to the Divisional CAD)
Priority | Name | Case Number | Days | Jurors |
---|---|---|---|---|