January 6, 2025 through February 28, 2025
You may be called up at any point in the time during the 8 week docket.
Cases may be call in any order by email notification from the court.
Week 1 - January 6-10, 2025
No cases called for trial.
Week 2 - January 13-17, 2025
Placement | Case Number | Case Style | Days For Trial |
---|---|---|---|
3 | 50-2021-CA-010987-XXXX-MB | AW ASSETS HOLDING LLC V DANIELS, MARK | 3 |
4 | 50-2022-CA-005253-XXXX-MB | EXPRESS EMERGENCY SERVICES INC V SUSSER, EILEEN | 3 (NON-JURY) |
5 | 50-2023-CA-012401-XXXX-MB | RHODES, EDWARD V SAFEBOUND MOVING & STORAGE LLC | 2 |
6 | 50-2023-CA-012983-XXXX-MB | GRABLE III, RICHARD J V ALTITUDE LAKE WORTH | 2 |
Week 3 - January 21-24, 2025
No cases called for trial.
Week 4 - January 27-31, 2025
Placement | Case Number | Case Style | Days For Trial |
---|---|---|---|
2 | 50-2018-CA-013124-XXXX-MB | SEMENIOUK, IRENE V CARPE, BARBARA A | 2 |
3 | 50-2022-CA-007674-XXXX-MB | DORT, PHANEL V SCHOOL BOARD OF PALM BEACH COUNTY FLORIDA | 7 |
4 | 50-2023-CA-007221-XXXX-MB | MCCLENDON, DANIELLE V CITY OF DELRAY BEACH | 3 |
5 | 50-2023-CA-007180-XXXX-MB | TRAUTH, AMY V MCALEES, AMY J | 3 |
6 | 50-2023-CA-000519-XXXX-MB | IGLEHART, ALTHEA V GEICO GENERAL INSURANCE COMPANY | 3 |
7 | 50-2023-CA-008015-XXXX-MB | HOUSEWEART, JOAN V KP DELRAY LLC | 3 |
8 | 50-2023-CA-001006-XXXX-MB | GALLOWAY, YVONNE V FLORIDA POWER LIGHT COMPANY | 3 |
9 | 50-2023-CA-012042-XXXX-MB | BAPTISTE, ALAIN V FOOT CARE STORE INC | 3 |
10 | 50-2023-CA-012258-XXXX-MB | HINDS-MCKINNON, LAUREANN V PEOPLES TRUST INSURANCE COMPANY | 3 |
11 | 50-2023-CA-012296-XXXX-MB | WOLF, DAVID G V LA PENSEE CONDOMINIUM ASSOCIATION INC | 3 |
Week 5 - February 3-7, 2025
Placement | Case Number | Case Style | Days For Trial |
---|---|---|---|
2 | 50-2014-CA-014500-XXXX-MB | DIAZ HERNANDEZ, ANNA V TITAN FLORIDA LLC | 5 |
4 | 50-2021-CA-011775-XXXX-MB | DORCEUS, KETTELYNE V NATIONAL FUNDING SERVICES LLC | 4 NON-JURY |
5 | 50-2021-CA-002578-XXXX-MB | ILIC, DONNA V CITIZENS PROPERTY INSURANCE CORPORATION | 4 |
6 | 50-2021-CA-007161-XXXX-MB | MENDEZ, ROLANDO V UNIVERSAL PROPERTY AND CASUALTY INSURANCE COMPANY | 4 |
7 | 50-2021-CA-006152-XXXX-MB | WRIGHT, ARCHIMORE V UNIVERSAL PROPERTY & CASUALTY INSURANCE COMPANY | 4 |
8 | 50-2021-CA-012164-XXXX-MB | MARTINEZ, MILAGROS V SUPER BOATS AND YACHTS LLC | 4 |
9 | 50-2022-CA-007674-XXXX-MB | DORT, PHANEL V SCHOOL BOARD OF PALM BEACH COUNTY FLORIDA | 7 |
10 | 50-2023-CA-012187-XXXX-MB | MCDONALD, ANTOINETTE V CITIZENS PROPERTY INSURANCE CORPORATION | 4 |
Week 6 - February 10-14, 2025
Placement | Case Number | Case Style | Days For Trial |
---|---|---|---|
1 | 50-2022-CA-012072-XXXX-MB | BIEN, AIME JEFFSON V UNIVERSAL PROPERTY AND CASUALTY INSURANCE COMPANY | 4 |
2 | 50-2019-CA-004297-XXXX-MB | MARCEL, SERGE V GLENN, CHRISTIAN | 5 |
5 | 50-2022-CA-009532-XXXX-MB | SCHILLO, ISABELLE V INVESTMENT CORPORATION OF PALM BEACH | 4 |
6 | 50-2022-CA-009608-XXXX-MB | SANTIAGO, KARLA V RIEDEL, KELLY MAUREEN | 5 |
7 | 50-2022-CA-011867-XXXX-MB | BIENAIME, EMMANUEL V ZMAQ CORP LLC | 5 |
8 | 50-2023-CA-004353-XXXX-MB | GOULD, DIANA V ST MARYS MEDICAL CENTER INC | 5 |
9 | 50-2023-CA-013358-XXXA-MB | WHITE, CARL V HINTERLAND GROUP INC | 5 |
10 | 50-2023-CA-000146-XXXX-MB | MODERNIZING MEDICINE INC V POUERIE, BARNEY | 4 |
11 | 50-2023-CA-003602-XXXX-MB | GARCIA, ENZO V MULLIGAN, JEREMY J | 4 |
12 | 50-2023-CA-006044-XXXX-MB | SIERRA, BRITTNEY V ELBASHIR, MOHAMED I | 4 |
Week 7 - February 17-21, 2025
Placement | Case Number | Case Style | Days For Trial |
---|---|---|---|
1 | 50-2016-CA-001508-XXXX-MB | HOLGUIN, JACQUELINE V LISA WEBER ESQ AS PERSONAL REPRESENTATIVE OF THE ESTATE OF SHIRLEY LEVITAN | 10 |
2 | 50-2020-CA-004034-XXXX-MB | CARRAN, LEWIS V ANCHOR GENERAL CONTRACTORS LLC | 5 NON-JURY |
3 | 50-2021-CA-005832-XXXX-MB | POWELL, BELVA V HOMEOWNERS CHOICE PROPERTY AND CASUALTY INSURANCE COMPANY INC. | 4 |
4 | 50-2023-CA-006863-XXXX-MB | MONTURO, MARK V USAA CASUALTY INSURANCE COMPANY | 4 |
5 | 50-2023-CA-010447-XXXX-MB | BROWN, CAROL V ROBIN ENTERPRISES INC | 4 |
6 | 50-2023-CA-011856-XXXX-MB | WEISSLANDER, PATRICIA V SAPP, FORREST | 4 |
7 | 50-2023-CA-012014-XXXX-MB | VASQUEZ, VANESSA V LUBERICE, LYNTZ HARRY | 4 |
8 | 50-2023-CA-012327-XXXX-MB | VILLA COSTA CONDOMINIUM ASSOCIATION INC V PROPERTIES OF ELEGANT DISTINCTION LLC | 4 |
9 | 50-2023-CA-013011-XXXX-MB | FL GREEN DEVELOPOMENT LLC V BENITEZ, YANET ROVIRA | 4 |
10 | 50-2023-CA-013359-XXXA-MB | BELLACE, MARK V HERITAGE PROPERTY AND CASUALTY INSURANCE COMPANY | 4 |
Week 8 - February 24-28, 2025
Placement | Case Number | Case Style | Days For Trial |
---|---|---|---|
1 | 50-2016-CA-001508-XXXX-MB | HOLGUIN, JACQUELINE V LISA WEBER ESQ AS PERSONAL REPRESENTATIVE OF THE ESTATE OF SHIRLEY LEVITAN | 10 |
2 | 50-2021-CA-013829-XXXX-MB | JASON BRIAN DERIVATIVELY ON BEHALF OF LIQUORSTORES LLC V HOWARD, JEREMY | 5 NON-JURY |
3 | 50-2023-CA-011448-XXXX-MB | DPC DELRAY LLC V JAKES AUTO RECON LLC | 2 NON-JURY |
4 | 50-2023-CA-012113-XXXX-MB | EPSTEIN, MATTHEW V JAVOR, MARCY | 2 NON-JURY |
5 | 50-2023-CA-017108-XXXA-MB | GOLDSTEIN, ALAN V FRONTLINE PROTECTIVE INSURANCE COMPANY | 2 NON-JURY |
6 | 50-2023-CA-010741-XXXX-MB | VALENCIA ISLES HOMEOWNERS ASSOCIATION INC V BLANZ, DOUGLAS WAYNE | 1 NON-JURY |
7 | 50-2023-CA-016827-XXXA-MB | BIG ORANGE SOLAR LLC V EQUISOLAR INC | 1 NON-JURY |
8 | 50-2023-CA-017000-XXXA-MB | LAPORTE, NAOMIE V ROSE 4458 LLC | 1 NON-JURY |
9 | 50-2023-CA-017059-XXXA-MB | HERNANDEZ, WILMER V TRAVELERS INSURANCE COMPANY | 1 NON-JURY |
10 | 50-2023-CA-017087-XXXA-MB | STRATFORD I CONDOMINIUM ASSOCIATION AT CENTURY VILLAGE INC V HEIMAN, MALKE | 1 NON-JURY |
11 | 50-2024-CA-000178-XXXA-MB | STEVENS, KATHLEEN V STEVENS, LOUIS | 1 NON-JURY |
12 | 50-2024-CA-000243-XXXA-MB | ESRATI, DAVEI V SELHORST, JENNIFER | 1 NON-JURY |
13 | 50-2024-CA-003701-XXXA-MB | FIRST LIEN HECM LLC V UNKNOWN HEIRS SPOUSE BENEFICIARIES DEVISEES GRANTEES ASSIGNEES LIENORS CREDITORS TRUSTEES AND ALL OTHERS WHO MAY CLAIM AN INTEREST IN THE ESTATE OF RODNEY W SIMENSKU AKA RODNEY SIMENSKY DECEASED | 1 NON-JURY |
14 | 50-2024-CA-003969-XXXA-MB | DATA MORTGAGE INC V WALTERS, DASHA | 2 NON-JURY |
15 | 50-2024-CA-004419-XXXA-MB | GULF STATES CAPITAL V GONZALEZ, IDANIA VALIENTE | 3 NON-JURY |
16 | 50-2024-CA-004329-XXXA-MB | US BANK TRUST COMPANY NATIONAL ASSOCIATION AS TRUSTEE AS SUCCESSOR IN INTEREST TO US BANK NATIONAL ASSOCIATION AS TRUSTEE FOR MASTR ASSET BACKED SECURITIES TRUST 2006-NC3 MORTGAGE PASS-THROUGH CERTIFICATES SERIES 2006-NC3 V PARKER, GERALD | 1 NON-JURY |