Division AA is utilizing E-Calendar Call
When Jury Trials and Non Jury Trials are set, they will be listed on this docket in the order in which they will be called.
If your case has SETTLED please notify this office immediately via email at KCOLBATH@PBCGOV.ORG
Circuit Civil Division AA – Divisional Trial Docket
Jury / Non-Jury Trial Docket
March 9, 2026 through April 24, 2026
Week of March 30 – April 3, 2026 (Week 4) (holiday)
Special Set Hearings
Week of April 6 – April 10, 2026 (Week 5)
| #1 | 2023CA003070 | Cohen v Umbrella Buses Inc | 5 Days |
| #2 | 2022CA011337 | SKN Holdings v Studio 404 LLC | 4 Days |
| #3 | 2023CA006305 | Karlin v Suburban Propane | 4 - 5 Days |
| #4 | 2023CA009113 | Calixte v Solid Pours Construction | 4 Days |
| #5 | 2023CA011165 | Fischer v Nelson | 3 - 4 Days |
Week of April 13 – April 17, 2026 (Week 6)
| #1 | 2021CA007208 | MacKenzie v MacKenzie | 5 Days |
| #2 | 2023CA014222 | Miller v BNT Services | 4-5 Days |
| #3 | 2024CA002180 | Wingate v Citizens Insurance | 3 - 4 Days |
| #4 | 2024CA007265 | Desjardins v Walmart | 5 Days |
| #5 | 2024CA004984 | Mendenhall v Gibbons NJT | 1 - 2 Days |
Week of April 20, – April 24, 2026 (Week 7)
| #1 | 2024CA001935 | Caldwell v Parsons | 5 Days |
| #2 | 2023CA009355 | Dunlap v Polo Club of Boca | 4- 5 Days |
| #3 | 2023CA013974 | Petzold v Neff Beautiful Living | 3 - 4 Days |
| #4 | 2023CA012096 | Aguero v Edgewater Homes/Citizens | 4 - 5 Days |
| #5 | 2024CA006184 | Duggan v Empire Catering Hall | 4 Days |
| #6 | 2024CA006452 | Fleurimond v Olympus Insurance | 3 - 4 Days |
| #7 | 2024CA005449 | Lakeview Loan v Hilaire/Freycinet NJT | One Day |
2026 DOCKETS
| Trial Type | Trial Docket Period | E-Calendar Call |
|---|
| JURY / NON JURY | JAN 12 - FEB 27, 2026 | FRI, DEC 12, 2025 |
| JURY / NON JURY | MAR 9 – APRIL 24, 2026 | FRI, FEB 20, 2026 |
| JURY / NON JURY | MAY 4 - JUNE 19, 2026 | FRI, APRIL 17, 2026 |
| JURY / NON JURY | JUNE 29 - AUG 14, 2026 | THURS, JUNE 18, 2026 |
| JURY / NON JURY | AUG 24 - OCT 9, 2026 | FRI, AUG 7, 2026 |
| JURY / NON JURY | OCT 19 – DEC 11, 2026 (8-week docket) | FRI, OCT 2, 2026 |
2027 DOCKETS
| Trial Type | Trial Docket Period | E-Calendar Call |
|---|
| JURY / NON JURY | JAN 11 - FEB 26, 2027 | FRI, DEC 11, 2026 |
| JURY / NON JURY | MAR 8 – APRIL 23, 2027 | FRI, FEB 19, 2027 |
| JURY / NON JURY | MAY 3 - JUNE 18, 2027 | FRI, APRIL 16, 2027 |
| JURY / NON JURY | JUNE 28 - AUG 13, 2027 | FRI, JUNE 11, 2027 |
| JURY / NON JURY | AUG 23 - OCT 8, 2027 | FRI, AUG 6, 2027 |
| JURY / NON JURY | OCT 18 – DEC 10, 2027 | FRI, OCT 1, 2027 |