Vacated Administrative Orders Archive
Return to Administrative Orders
Accessibility Assistance: If you are a person with a disability and any content on this webpage is not accessible to you, please contact the ADA Coordinator at ada@pbcgov.org or 561-355-4380 for assistance.
Local Rules
| Number | Description | Date Signed | |
|---|---|---|---|
| Local Rule 2 | Jury Selection - Vacated per AO 12.01511.72 KB | (Vacated) | 04/04/1991 |
| Local Rule 3 | Orders/Judgments Submitted for Signatures - Vacated per AO 12.0165.77 KB | (Vacated) | 01/31/1991 |
Series 02 - General Rules
| Number | Description | Date Signed | |
|---|---|---|---|
| 2.507 | Compensation of Staff Interpreters for Depositions267.59 KB | (Vacated) | 11/01/2016 |
| Number | Description | Date Signed | |
|---|---|---|---|
| 2.806 | Juvenile Domestic Violence Mediation Program31.52 KB | (Vacated) | 03/29/2018 |
Series 03 - Civil
| Number | Description | Date Signed | |
|---|---|---|---|
| 3.103 | County Civil Regions/Branch Courthouses12.99 KB | (Vacated) | 01/08/2013 |
| 3.105 | Establishment of South County County Civil Division "RS"12.67 KB | (Vacated) | 01/08/2013 |
| 3.107 | Adoption and Implementation of Civil Differentiated Case Management Plan for Cases Filed on or After April 30, 2021416.35 KB | (Vacated) | 09/01/2023 |
| 3.108 | Adoption and Implementation of Retroactive Civil Differentiated Case Management Plan for Cases Filed on or Before April 29, 2021417.09 KB | (Vacated) | 09/01/2023 |
| Number | Description | Date Signed | |
|---|---|---|---|
| 3.305 | Homestead Foreclosure Actions by Institutional Lenders5.84 MB | (Vacated) | 07/16/2010 |
| 3.306 | Case Management Status Conference in Homestead Foreclosure Actions by Institutional Lenders285.05 KB | (Vacated) | 07/16/2010 |
| 3.310 | Reassignment of Commercial Foreclosure Cases13.16 KB | (Vacated) | 01/08/2013 |
| Number | Description | Date Signed | |
|---|---|---|---|
| 3.903 | Pilot Project: Divisions "AF" and "AJ" Use of E-mail and E-Scheduling13.03 KB | (Vacated) | 01/08/2013 |
| 3.904 | Chinese Manufactured Drywall Litigation15.03 KB | (Vacated) | 08/22/2013 |
Series 04 - Criminal
| Number | Description | Date Signed | |
|---|---|---|---|
| 4.103 | Companion and Refiled Cases158.54 KB | (Vacated) | 01/27/2017 |
| 4.106 | Clerk's Statistical Report28.44 KB | (Vacated) | 03/29/2018 |
| 4.107 | Appointment of Elder Justice12.61 KB | (Vacated) | 04/02/2012 |
| Number | Description | Date Signed | |
|---|---|---|---|
| 4.407 | Distribution of Unclaimed Restitution (Vacated)25.86 KB | (Vacated) | 01/26/2026 |
| 4.408 | Assessment Fees for Public Defender/Office of Criminal Conflict Fees324.53 KB | (Vacated) | 05/26/2015 |
| Number | Description | Date Signed | |
|---|---|---|---|
| 4.504 | Felony Re-Assignment of Cases271.83 KB | (Vacated) | 04/10/2013 |
| Number | Description | Date Signed | |
|---|---|---|---|
| 4.801 | Mentally Ill/Violent or Suicidal Inmates304.17 KB | (Vacated) | 09/04/2012 |
| Number | Description | Date Signed | |
|---|---|---|---|
| 4.903 | Community Justice Service Centers12.8 KB | (Vacated) | 01/08/2013 |
| 4.908 | Pilot Project Regarding Jail Transports For Status Checks259.22 KB | (Vacated) | 11/23/2015 |
Series 05 - Unified Family Courts
| Number | Description | Date Signed | |
|---|---|---|---|
| 5.103 | Case Reporting28.81 KB | (Vacated) | 06/16/2017 |
| 5.108 | Family/Juvenile Hybrid Division "FA/JM"181.18 KB | (Vacated) | 12/07/2016 |
| Number | Description | Date Signed | |
|---|---|---|---|
| 5.304 | Procedures for UFC Cases Involving the Department of Revenue244.97 KB | (Vacated) | 08/21/2024 |
| 5.306 | Family Connections - Supervised Visitation Program272.53 KB | (Vacated) | 09/09/2014 |
| Number | Description | Date Signed | |
|---|---|---|---|
| 5.505 | Establishment of Domestic Violence Divisions "FT" and "FV"294.46 KB | (Vacated) | 09/09/2014 |
| 5.506 | Establishment of Belle Glade Domestic Violence Division "FW2"12.94 KB | (Vacated) | 02/06/2014 |
| 5.507 | South County Assignment of Repeat Violence and Stalking Violence Injunctions 384.04 KB | (Vacated) | 10/05/2021 |
| 5.508 | North County Assignment of Stalking Violence Injunctions382.47 KB | (Vacated) | 10/05/2021 |
Series 06 - Probate, Guardianship, and Mental Health
| Number | Description | Date Signed | |
|---|---|---|---|
| 6.106 | Establishment of Main Courthouse Probate/Guardianship Divisions "IC" and "ID" and Associating Domestic Relations Divisions215.74 KB | (Vacated) | 12/12/2022 |
Series 11 - Internal Policies
| Number | Description | Date Signed | |
|---|---|---|---|
| 11.803 | JIS System Security246.87 KB | (Vacated) | 03/06/2024 |
| 11.804 | BANNER-Filing of Cases with more than 999247.08 KB | (Vacated) | 03/06/2024 |
Series 12 - Special Appointments
| Number | Description | Date Signed | |
|---|---|---|---|
| 12.512 | CARES Act Information Sheet for Residential Eviction Cases419.7 KB | (Vacated) | 03/25/2024 |
| 12.514 | International Travel by Judges and Court Staff During the Pandemic208.36 KB | (Vacated) | 04/14/2022 |
| 12.515 | Vacating COVID-19 Health And Safety Protocols And Operational Measures287.51 KB | (Vacated) | 10/04/2022 |
| 12.708 | APPOINTMENT OF TEMPORARY MAGISTRATES288.67 KB | (Vacated) | 02/01/2024 |