Courses Available in West Palm Beach Law Library
| Course Name | General Credit Hours | Ethics Credit Hours | Tech Credit Hours | Expiration Date | Rental Fee Regular/Member |
|---|
| Civil Trial Annual Update & Board Certification Review 2025 | 14.5 | 1.0 | 1.0 | 8/31/2026 | $40/$30 |
| Criminal law update | 8.0 | 2.0 | 0.0 | 12/31/2026 | $40/$30 |
| Digital Dilemmas: Ethical Professionalism Considerations for Attorneys in a Tech-Driven World | 5.0 | 2.0 | 1.0 | 4/30/2026 | $40/$30 |
| Florida Law Update 2024 | 8.0 | 0.0 | 0.0 | 12/31/2025 | $40/$30 |
| Probate Law 2024 | 8.0 | 1.0 | 0.0 | 5/31/2026 | $40/$30 |
| Survey of Florida Law 2024 | 15.0 | 3.0 | 2.0 | 3/31/2026 | No charge |
| Survey of Florida Law 2025 | 15.0 | 4.5 | 1.5 | 5/31/2027 | No charge |
There is a $50 deposit fee per set
Late Fee: $5 per day
Rentals are due 7 days from borrowing by 4:00 p.m. Monday - Friday
CD player rental available. Please call 561-355-2928 for more information.
Courses Available in South County Law Library
| Course Name | General Credit Hours | Ethics Credit Hours | Tech Credit Hours | Expiration Date | Rental Fee Regular/Member |
|---|
| Elder Law Annual Updated 2025 | 12.5 | 1.0 | 0.5 | 8/31/2026 | $40/$30 |
| Florida Law Update 2025 | 4.0 | 0.0 | 0.0 | 12/31/2026 | $40/$30 |
| 2025 Real Estate Certification Review | 19.0 | 1.0 | 1.0 | 8/31/2026 | $40/$30 |
| Survey of Florida Law 2024 | 15.0 | 3.0 | 2.0 | 3/31/2026 | No charge |
| Survey of Florida Law 2025 | 15.0 | 4.5 | 1.5 | 5/31/2027 | No charge |
Courses Available in North County Law Library
| Course Name | General Credit Hours | Ethics Credit Hours | Tech Credit Hours | Expiration Date | Rental Fee Regular/Member |
|---|
| Elder Law Annual Updated 2025 | 12.5 | 1.0 | 0.5 | 8/31/2026 | $40/$30 |
| Experts on DUI: Becoming the "GO TO"…. | 14.5 | 1.0 | 1.0 | 09/30/2026 | $40/$30 |
| Survey of Florida Law 2024 | 15.0 | 3.0 | 2.0 | 3/31/2026 | No charge |
| Survey of Florida Law 2025 | 15.0 | 4.5 | 1.5 | 5/31/2027 | No charge |