May 19, 2025- June 27, 2025
Counsel for the parties shall be ready to commence trial on any of the weeks which their case is listed.
Week of May 19, 2025 at 8:30 am
Case Number | Case Information | Days for Trial | Attorneys | |
---|---|---|---|---|
| ||||
| ||||
| ||||
| ||||
5 | 23-14845 | River West Palm Beach Church v. Westgate | 2 days | P- HAWKINS, SCOTT D-COATES III, JOSEPH |
6 | 24-432 | Water Club Master v. Domani | 2 days | P- WEISS, GREGORY D- CARLSON, ROBERT |
Week of May 27, 2025 at 8:30 am
Case Number | Case Information | Days for Trial | Attorneys | |
---|---|---|---|---|
1 | 21-2843 | West v. UPCIC | 4 days JT | P- BERNSTEIN, JOHN D- FESENKO, VADIM |
2 | 22-9712 | Intercounty Engineering v. City of Delray Beach | 7 days JT | P- LAWRENCE II, JOSEPH D- ALEMPOUR, SANAZ |
3 | 23-174 | Ruiz de Gamboa v. Newth Gardens Condominium | 3 days NJT | P- PHELPS, KADISHA D- DOSS, VERONICA |
4 | 23-15737 | Kudlicka v. “B”ing the Best | 5 days | P- RUBIN, ROBERT D-OLSEN, WESLIE |
5 | 24-554 | Sharaf v. Petsinis | 4 days | P- MCLEAN, GAVIN D- MELAMED, DOUGLAS |
6 | 24-5594 | Lincoln At Century Village v. Kroop | 2 hours | P- FELDMAN, MICHAEL D- SOSA, JOSE |
Week of June 9, 2025 at 8:30 am
Case Number | Case Information | Days for Trial | Attorneys | |
---|---|---|---|---|
1 | 21-9038 | D’Andrea v. Variety Children’s Hospital | 3 weeks Special Set #1 | P- KRUEGEL, M NICOLE D- RHYS, ADAM |
2 | 21-12432 | Holshouser v. Reddy | 4 hours NJT | P- ARLINE, TERRELL D- ABRAMS, RYAN |
3 | 22-10345 | Lantigua v. UPCIC | 4 days | P- GARCIA, DAVID D- RAPHAEL, VALERIE |
4 | 22-12561 | K&M Electric Supply v. Brown Electricial | 2 days NJT | P- TELEPMAN, JAMES jst@cohennorris.com 561-844-3600 D- HOWE, JOHN jhowe@johnhowelaw.com 305-932-4044 |
5 | 23-6641 | Moore v. Safe Harbor New Port Cove | 5 days" JT | P- HOFFMAN, MICHAEL D- KELLEY, ALLAN |
6 | 23-15511 | Almeria 220 LLC v. Citizens Property Insurance | 4 days JT | P- ORTEGA, JOEL jo@bf.legal 305-895-9912 D- RODRIGUEZ, ZASHA zmr@mydefenselawyers.com 954-767-8393 |
Week of June 23, 2025 at 8:30 am
Case Number | Case Information | Days for Trial | Attorneys | |
---|---|---|---|---|
1 | 19-7026 | HDZ Builders v. Courtyard Gardens | 5 days | P- BELAVAL, EDGAR D- MONTEVERDE, MICHAEL |
2 | 21-9346 | Whitaker v. Publix | 5 days | P- ROCA, RAFAEL D- UTTER, KERRI |
3 | 22-12682 | Nooks v. Hoff | 4 days | P- ONEILL, ZACHARY D- LISS, JONATHAN |
4 | 23-16104 | Harris v. Stanley | 5 days | P- HUDSON, ZACHARY D- PENALTA, C RICHARD |
5 | 23-2240 | Goldberg v. Mohawk Carpet | 4 days | P- LEVINE, GLEN D- BURNS, RYAN |
6 | 23-3455 | Gorgoll v. Healy | 5 days | P- GOODMAN, ANTHONY D- BREEDEN, ANN |
7 | 23-15046 | Gateway Commercial v. Canosa | 1 day | P- ULLMAN, JARED jared.ullman@uulaw.net 561-338-3535 |
8 | 23-16368 | Salmon and Salmon v. Backyard Amenities | 3 days | P- MARTIN, MONEYEDE D- JACOBSON, JONATHAN |
9 | 24-5185 | Brew v. Prince | 3 days | P-ORD, GEORGE D- KLETT JR, STANLEY |
10 | 24-2752 | Haggerty v. Abreu | 3 days | P- SASSARINI, RENATA D-MERRILL, DAVID |
Week of June 30, 2025
Case Number | Case Information | Days for Trial | Attorneys | |
---|---|---|---|---|
1 | 18-8060 | Baer v. Schneiderman | 5 | P- SIRES, CARLOS D- KRAMER III, RAYMOND |